Found in: East Commonlands
| Spell | Type |
|---|---|
| Superior Healing | Heal |
| Healing | Heal |
| Greater Healing | Heal |
| Light Healing | Heal |
| Skin like Wood | Unknown |
| Pogonip | Combat |
| Avalanche | Combat |
| Ice | Combat |
| Nullify Magic | Unknown |
| Ensnaring Roots | Dispel |
| Engulfing Roots | Dispel |
| Immolate | Unknown |
| Ignite | Combat |
| Burst of Fire | Combat |
| Burst of Flame | Combat |
| Creeping Crud | Unknown |
| Shield of Brambles | Unknown |
| Sunbeam | Combat |
| Regeneration | Heal |
| Chloroplast | Unknown |
| Minor Healing | Heal |
| Combust | Combat |
| Flame Lick | Unknown |
| Snare | Unknown |
| Grasping Roots | Dispel |
| Invoke Lightning | Combat |
| Firefist | Unknown |
| Shield of Thistles | Unknown |
| Drones of Doom | Unknown |
| Cascade of Hail | Combat |
| Skin like Rock | Unknown |
| Stinging Swarm | Unknown |
| Shield of Barbs | Unknown |
| Spirit of Wolf | Unknown |
| Shield of Thorns | Unknown |
| Tremor | Combat |
| Earthquake | Combat |
| Lightning Strike | Combat |
| Lightning Blast | Combat |
| Skin like Steel | Unknown |
| Skin like Diamond | Unknown |
| Skin like Nature | Unknown |
| Shield of Spikes | Unknown |
| Fire | Combat |
| Enveloping Roots | Dispel |
| Ensnare | Unknown |
| Thistlecoat | Unknown |
| Barbcoat | Unknown |
| Bramblecoat | Unknown |
| Spikecoat | Unknown |
| Thorncoat | Unknown |
| Drifting Death | Unknown |
| Starfire | Combat |
| Chloroblast | Heal |
| Nature's Touch | Heal |
| Fireburst | Combat |
| Fixation of Ro | Combat |
| Ro's Fiery Sundering | Combat |
| Annul Magic | Unknown |
| Upheaval | Combat |
| Bladecoat | Unknown |
| Natureskin | Unknown |
| Shield of Blades | Unknown |
| Breath of Ro | Unknown |
| Winged Death | Unknown |
| Blizzard | Combat |
| Scoriae | Combat |
| Frost | Combat |
| Fist of Karana | Combat |
| Wildfire | Combat |
| Entrapping Roots | Dispel |
| Engorging Roots | Dispel |
| Dustdevil | Combat |
| Bonds of Tunare | Unknown |
| Ro's Smoldering Disjunction | Combat |
| Nature's Recovery | Heal |
| Moonfire | Combat |
| Earthen Roots | Unknown |
| Storm's Fury | Combat |
| Immolation of Ro | Unknown |
| Nature's Might | Unknown |
| Nature's Infusion | Heal |
| Swarming Death | Unknown |
| Savage Roots | Unknown |
| Shield of Bracken | Unknown |
| Summer's Flame | Combat |
| Brackencoat | Unknown |
| Winter's Frost | Combat |
| Catastrophe | Combat |
| Frost Zephyr | Combat |
| Healing Water | Heal |
Member of: Beta KOS Copy 1
| Faction | Change |
|---|---|
| Kithicor Residents | -5 |
| Jaggedpine Treefolk | -1 |
| Protectors of Pine | -1 |
| Unkempt Druids | +1 |