Spell Database

Player spells available in Classic & Kunark era.

BRDCLRDRUENCMAGNECPALRNGSHDSHMWIZ
▼ BRD (175 spells)
▼ Level 1-9 (10 spells)
LevelSpellManaCast
1 Chant of Battle 0 3s
2 Chords of Dissonance 0 3s
3 Jaxan's Jig o` Vigor 0 3s
4 Lyssa's Locating Lyric 0 3s
5 Selo's Accelerando 0 3s
6 Hymn of Restoration 0 3s
7 Jonthan's Whistling Warsong 0 3s
8 Kelin's Lugubrious Lament 0 3s
9 Elemental Rhythms 0 3s
9 Magical Monologue 0 3s
▼ Level 10-19 (11 spells)
LevelSpellManaCast
10 Anthem de Arms 0 3s
11 Cinda's Charismatic Carillon 0 3s
12 Brusco's Boastful Bellow 0 3s
13 Purifying Rhythms 0 3s
14 Lyssa's Cataloging Libretto 0 3s
15 Song of Sustenance 0 3s
15 Kelin's Lucid Lullaby 0 3s
16 Tarew's Aquatic Ayre 0 3s
17 Guardian Rhythms 0 3s
18 Denon's Disruptive Discord 0 3s
19 Shauri's Sonorous Clouding 0 3s
▼ Level 20-29 (13 spells)
LevelSpellManaCast
20 Cassindra's Chant of Clarity 0 3s
20 Largo's Melodic Binding 0 3s
21 Melanie's Mellifluous Motion 0 3s
22 Alenia's Disenchanting Melody 0 3s
23 Selo's Consonant Chain 0 3s
24 Lyssa's Veracious Concord 0 3s
25 Psalm of Warmth 0 3s
25 Selo's Rhythm of Speed 0 3s
26 Angstlich's Appalling Screech 0 3s
26 Angstlich's Appalling Screech 0 3s
27 Solon's Song of the Sirens 0 3s
28 Crission's Pixie Strike 0 3s
29 Psalm of Vitality 0 3s
▼ Level 30-39 (14 spells)
LevelSpellManaCast
30 Colossus Strike 0 0s
30 Amplification 0 3s
30 Fufil's Curtailing Chant 0 3s
31 Agilmente's Aria of Eagles 0 3s
32 Cassindra's Chorus of Clarity 0 3s
33 Psalm of Cooling 0 3s
34 Cantata of Soothing 0 3s
34 Lyssa's Solidarity of Vision 0 3s
35 Denon's Dissension 0 3s
36 Vilia's Verses of Celerity 0 3s
37 Psalm of Purity 0 3s
38 Tuyen's Chant of Flame 0 3s
39 Katta's Song of Sword Dancing 0 3s
39 Solon's Bewitching Bravura 60 3s
▼ Level 40-49 (19 spells)
LevelSpellManaCast
40 Aura of the Muse Effect 0 0s
40 Sionachie's Dreams 0 3s
40 Syvelian's Anti-Magic Aria 0 3s
41 Psalm of Mystic Shielding 0 3s
42 McVaxius' Berserker Crescendo 0 3s
42 Tuyen's Chant of Disease 0 3s
43 Denon's Desperate Dirge 800 3s
44 Forpar's Aria of Affliction 0 3s
44 Cassindra's Elegy 0 3s
45 Rizlona's Embers 0 3s
45 Aria of Asceticism 0 3s
45 Jonthan's Provocation 0 3s
45 Coat of Glass 0 2s
46 Tuyen's Chant of Frost 0 3s
47 Niv's Melody of Preservation 0 3s
48 Selo's Chords of Cessation 0 3s
49 Selo's Accelerating Chorus 0 3s
49 Dread Glare 0 2s
49 Shield of Songs 0 3s
▼ Level 50-60 (49 spells)
LevelSpellManaCast
50 Melody of Ervaj 0 3s
50 Verses of Victory 0 3s
50 Tuyen's Chant of Poison 0 3s
51 Resistant Discipline 0 0s
51 Marrow Drain 0 2s
51 Sage's Curse 0 2s
51 Largo's Assonant Binding 0 3s
51 Selo's Song of Travel 0 3s
52 Battlecry of the Vah Shir 0 3s
52 Nillipus' March of the Wee 0 3s
52 Aria of Innocence 0 3s
52 Forpar's Psalm of Pain 0 3s
53 Song of Dawn 0 3s
53 Song of Twilight 0 3s
53 Rizlona's Fire 0 3s
54 Fearless Discipline 0 0s
54 Rot Touch 0 2s
54 Selo's Assonant Strain 0 3s
54 Vilia's Chorus of Celerity 0 3s
54 Elemental Chorus 0 3s
55 Earth Shake 0 1s
55 Deftdance Discipline 0 0s
55 Cantata of Replenishment 0 3s
55 Wolf Bite 0 0s
55 Brusco's Bombastic Bellow 0 3s
55 Occlusion of Sound 0 3s
56 Song of Midnight 0 3s
56 Purifying Chorus 0 3s
56 Song of Highsun 0 3s
57 Cassindra's Insipid Ditty 0 3s
57 McVaxius' Rousing Rondo 0 3s
58 Niv's Harmonic 0 3s
58 Jonthan's Inspiration 0 3s
58 Dreams of Ayonae 0 3s
58 Chorus of Replenishment 0 3s
58 Sand Shield 0 2s
59 Denon's Bereavement 0 3s
59 Solon's Charismatic Concord 0 3s
60 Stone Slam 0 1s
60 Puretone Discipline 0 0s
60 Ancient: Lullaby of Shadow 0 3s
60 Kazumi's Note of Preservation 0 3s
60 Ancient: Lcea's Lament 0 3s
60 Tiger Swipe 0 0s
60 Angstlich's Assonance 0 3s
60 Ervaj's Lost Composition 0 3s
60 Warsong of the Vah Shir 0 3s
60 Fufil's Diminishing Dirge 0 3s
60 Composition of Ervaj 0 3s
▼ CLR (310 spells)
▼ Level 1-9 (33 spells)
LevelSpellManaCast
1 Yaulp 1 0s
1 True North 5 2s
1 Strike 7 1s
1 Divine Aura 10 1s
1 Minor Healing 10 1s
1 Spook the Dead 10 2s
1 Lull 10 1s
1 Flash of Light 12 1s
1 Courage 12 2s
1 Cure Poison 20 2s
5 Summon Drink 10 4s
5 Cure Disease 20 2s
5 Gate 70 5s
5 Ward Undead 5 1s
5 Furor 19 2s
5 Holy Armor 20 2s
5 Cure Blindness 20 2s
5 Light Healing 28 2s
5 Reckless Strength 30 3s
5 Stun 35 1s
6 Sanctuary 25 2s
8 Remove Minor Curse 25 3s
9 Sense the Dead 5 2s
9 Summon Food 10 4s
9 Endure Fire 20 2s
9 Root 30 2s
9 Fear 40 3s
9 Soothe 30 2s
9 Endure Poison 20 2s
9 Invigor 20 3s
9 Center 40 2s
9 Word of Pain 47 2s
9 Hammer of Wrath 50 4s
▼ Level 10-19 (27 spells)
LevelSpellManaCast
10 Iony's Lesser Augury 70 4s
12 Reanimation 150 6s
14 Endure Cold 20 2s
14 Invisibility versus Undead 40 4s
14 Sense Summoned 5 2s
14 Cancel Magic 30 3s
14 Endure Disease 20 2s
14 Halo of Light 40 5s
14 Bind Affinity 100 6s
14 Expulse Undead 36 2s
14 Smite 43 2s
14 Symbol of Transal 55 3s
14 Healing 65 2s
14 Iony's Lesser Exorcism 70 4s
14 Iony's Lesser Cleansing 70 4s
15 Blessing of Piety 100 6s
18 Reconstitution 200 6s
19 Ward Summoned 6 1s
19 Spirit Armor 75 6s
19 Yaulp II 1 0s
19 Extinguish Fatigue 35 3s
19 Endure Magic 40 2s
19 Calm 50 2s
19 Daring 60 2s
19 Holy Might 60 2s
19 Word of Shadow 85 2s
19 Celestial Remedy 150 4s
▼ Level 20-29 (50 spells)
LevelSpellManaCast
20 Ward of Vie 150 4s
22 Reparation 250 6s
23 Remove Lesser Curse 75 5s
23 Iony's Augury 145 4s
24 Counteract Poison 50 4s
24 Dismiss Undead 63 2s
24 Bravery 70 2s
24 Inspire Fear 80 4s
24 Wave of Fear 90 4s
24 Hammer of Striking 100 6s
24 Symbol of Ryltan 111 4s
24 Greater Healing 115 3s
24 Iony's Exorcism 145 4s
24 Iony's Cleansing 145 4s
25 Sermon of the Righteous 98 3s
29 Expulse Summoned 41 2s
29 Instill 60 2s
29 Counteract Disease 50 4s
29 Abundant Drink 25 4s
29 Panic the Dead 50 2s
29 Wrath 77 3s
29 Guard 80 3s
29 Divine Barrier 100 1s
29 Word of Spirit 133 3s
29 Imbue Black Pearl 200 6s
29 Imbue Amber 200 6s
29 Imbue Topaz 200 6s
29 Imbue Sapphire 200 6s
29 Imbue Ruby 200 6s
29 Imbue Emerald 200 6s
29 Imbue Rose Quartz 200 6s
29 Imbue Plains Pebble 200 6s
29 Imbue Peridot 200 6s
29 Imbue Diamond 200 6s
29 Imbue Opal 200 6s
29 Imbue Black Sapphire 200 6s
29 Celestial Health 205 3s
29 Revive 300 6s
29 Mass Imbue Sapphire 600 10s
29 Mass Imbue Black Sapphire 600 10s
29 Mass Imbue Ruby 600 10s
29 Mass Imbue Black Pearl 600 10s
29 Mass Imbue Rose Quartz 600 10s
29 Mass Imbue Amber 600 10s
29 Mass Imbue Plains Pebble 600 10s
29 Mass Imbue Peridot 600 10s
29 Mass Imbue Opal 600 10s
29 Mass Imbue Emerald 600 10s
29 Mass Imbue Topaz 600 10s
29 Mass Imbue Diamond 600 10s
▼ Level 30-39 (36 spells)
LevelSpellManaCast
32 Renewal 400 6s
33 Iony's Greater Augury 240 4s
34 Resist Fire 50 4s
34 Tremor 200 4s
34 Abundant Food 25 4s
34 Blinding Luminance 50 1s
34 Resist Poison 50 4s
34 Atone 60 4s
34 Force 90 2s
34 Valor 90 3s
34 Frenzied Strength 90 3s
34 Expel Undead 93 3s
34 Armor of Protection 110 3s
34 Superior Healing 185 3s
34 Moonstruck 200 3s
34 Symbol of Pinzarn 200 4s
34 Iony's Greater Exorcism 240 4s
34 Iony's Greater Cleansing 240 4s
34 Word of Health 302 3s
35 Blessing of Faith 200 6s
38 Remove Curse 75 5s
39 Resist Cold 50 4s
39 Dismiss Summoned 73 3s
39 Nullify Magic 50 4s
39 Resist Disease 50 4s
39 Invoke Fear 100 2s
39 Idol of Malos 200 3s
39 Journeyman Artisan Satchel 10 6s
39 Pacify 100 3s
39 Sacred Word 120 3s
39 Turning of the Unnatural 136 3s
39 Armor of Faith 150 6s
39 Word of Souls 171 4s
39 Healing Light 185 3s
39 Complete Heal 400 10s
39 Resuscitate 500 6s
▼ Level 40-49 (23 spells)
LevelSpellManaCast
40 Guard of Vie 175 4s
40 Temperance 550 9s
42 Restoration 600 6s
44 Earthquake 375 4s
44 Resist Magic 85 4s
44 Yaulp III 1 0s
44 Resolution 110 3s
44 Banish Undead 118 3s
44 Retribution 144 4s
44 Hammer of Requital 150 4s
44 Celestial Healing 225 4s
44 Symbol of Naltron 315 5s
45 Blessing of Temperance 1650 12s
49 Expel Summoned 108 3s
49 Immobilize 80 1s
49 Abolish Poison 100 6s
49 Sound of Force 120 3s
49 Armor of the Faithful 200 4s
49 Greater Healing Light 250 3s
49 Shield of Words 300 8s
49 Word Divine 304 6s
49 Word of Healing 425 4s
49 Resurrection 700 6s
▼ Level 50-60 (63 spells)
LevelSpellManaCast
50 Improved Invisibility to Undead 75 4s
50 Ward of the Divine 277 3s
51 Dread of Night 100 1s
51 Pure Blood 100 2s
51 Death Pact 100 6s
51 Sunskin 120 4s
51 Remedy 167 1s
52 Upheaval 625 5s
52 Expert Artisan Satchel 10 6s
52 Heroism 140 3s
52 Epitaph of Life 192 3s
52 Heroic Bond 420 3s
52 Heroic Bond 420 3s
52 Word of Vigor 651 4s
53 Yaulp IV 1 0s
53 Annul Magic 75 4s
53 Divine Light 355 3s
54 Remove Greater Curse 100 6s
54 Mark of Retribution 115 3s
54 Unswerving Hammer of Faith 175 0s
54 Elddar's Grasp 180 3s
54 Reckoning 206 4s
54 Protection of Vie 250 4s
54 Symbol of Marzin 350 5s
54 Ward of Bedazzlement 500 6s
55 Wake of Tranquility 300 4s
55 Stun Command 150 1s
55 Fortitude 175 7s
55 Exile Undead 210 4s
56 Banish Summoned 136 4s
56 Paralyzing Earth 100 2s
56 Yaulp V 10 0s
56 Cower the Dead 125 3s
56 Mark of Karn 125 3s
56 Hammer of Judgment 250 4s
56 Judgment 274 5s
56 Reviviscence 600 7s
57 Trepidation 200 2s
57 Bulwark of Faith 350 7s
57 Ward of Rebuke 383 3s
57 Aegis 450 7s
57 Word of Restoration 898 4s
58 Antidote 100 3s
58 Enforced Reverence 200 3s
58 Hammer of Divinity 250 4s
58 Blessed Armor of the Risen 275 4s
58 Ethereal Light 490 3s
58 Naltron's Mark 500 5s
59 Deistic Voice 250 3s
59 Celestial Elixir 300 4s
59 Ethereal Remedy 400 2s
59 The Unspoken Word 427 1s
60 Master Artisan Satchel 10 6s
60 Hammer of Souls 250 4s
60 Ancient: High Priest's Bulwark 275 4s
60 Divine Intervention 500 6s
60 Marzin's Mark 575 5s
60 Aegolism 750 14s
60 Banishment of Shadows 750 4s
60 Ethereal Elixir 975 5s
60 Word of Redemption 1100 12s
60 Blessing of Aegolism 2000 24s
60 Ancient: Gift of Aegolism 2000 24s
▼ DRU (355 spells)
▼ Level 1-9 (36 spells)
LevelSpellManaCast
1 Burst of Flame 4 1s
1 Sense Animals 5 2s
1 Panic Animal 10 2s
1 Skin like Wood 10 3s
1 Minor Healing 10 1s
1 Skin like Wood 10 3s
1 Dance of the Fireflies 10 3s
1 Lull Animal 10 1s
1 Flame Lick 12 1s
1 Snare 15 2s
1 Tangling Weeds 15 0s
1 Endure Fire 20 2s
5 Cure Poison 20 2s
5 Cure Disease 20 2s
5 Gate 70 5s
5 Ward Summoned 6 1s
5 Whirling Wind 7 1s
5 Burst of Fire 7 1s
5 Camouflage 15 5s
5 Harmony 25 3s
5 Invoke Lightning 32 2s
5 Grasping Roots 35 2s
8 Remove Minor Curse 25 3s
9 Endure Cold 20 2s
9 Light Healing 28 2s
9 Freshman Artisan Satchel 10 6s
9 Ignite 21 2s
9 Thistlecoat 25 2s
9 Protection of Wood 25 4s
9 Firefist 30 3s
9 Invisibility versus Animals 30 3s
9 Treeform 30 4s
9 Enduring Breath 35 4s
9 Strength of Earth 40 5s
9 Shield of Thistles 40 2s
9 Starshine 50 5s
▼ Level 10-19 (38 spells)
LevelSpellManaCast
10 Spirit of Wolf 40 4s
11 Reebo's Lesser Augury 70 4s
14 Summon Food 10 4s
14 Summon Drink 10 4s
14 See Invisible 25 2s
14 Invigor 20 3s
14 Halo of Light 40 5s
14 Bind Affinity 100 6s
14 Reebo's Lesser Exorcism 70 4s
14 Levitate 30 3s
14 Expulse Summoned 41 2s
14 Skin like Rock 60 5s
14 Cascade of Hail 62 2s
14 Befriend Animal 70 4s
14 Reebo's Lesser Cleansing 70 4s
14 Stinging Swarm 71 3s
17 Tiny Companion 50 4s
18 Lesser Succor 150 10s
18 Ring of Grimling 300 10s
19 Cancel Magic 30 3s
19 Endure Poison 20 2s
19 Endure Disease 20 2s
19 Healing 65 2s
19 Terrorize Animal 30 1s
19 Careless Lightning 37 2s
19 Superior Camouflage 40 5s
19 Calm Animal 45 2s
19 Barbcoat 50 2s
19 Dizzying Wind 50 2s
19 Feral Spirit 50 6s
19 Shield of Barbs 60 2s
19 Ring of Surefall Glade 150 7s
19 Ring of Commons 150 7s
19 Ring of Butcher 150 7s
19 Protection of Rock 150 6s
19 Ring of Toxxulia 150 7s
19 Ring of the Nexus 150 7s
19 Ring of Karana 150 7s
▼ Level 20-29 (52 spells)
LevelSpellManaCast
20 Ring of Stonebrunt 150 7s
21 Reebo's Augury 145 4s
23 Remove Lesser Curse 75 5s
23 Ring of Twilight 300 10s
24 Reebo's Exorcism 145 4s
24 Spirit of Cheetah 20 0s
24 Sunbeam 40 3s
24 Resist Fire 50 4s
24 Ensnaring Roots 60 2s
24 Scale of Wolf 60 4s
24 Wolf Form 60 4s
24 Dismiss Summoned 73 3s
24 Skin like Steel 100 6s
24 Creeping Crud 107 3s
24 Charm Animals 120 5s
24 Pogonip 125 3s
24 Reebo's Cleansing 145 4s
24 Ring of Steamfont 150 7s
24 Ring of Feerrott 150 7s
24 Ring of Ro 150 7s
24 Ring of Lavastorm 150 7s
24 Ring of the Combines 150 7s
24 Tremor 200 4s
24 Rain Elemental 400 12s
25 Ring of Knowledge 300 10s
26 Circle of the Nexus 300 16s
27 Protection of Steel 250 7s
28 Circle of Stonebrunt 300 16s
29 Extinguish Fatigue 35 3s
29 Counteract Disease 50 4s
29 Counteract Poison 50 4s
29 Greater Healing 115 3s
29 Ensnare 35 1s
29 Immolate 72 2s
29 Bramblecoat 75 2s
29 Shield of Brambles 80 2s
29 Combust 85 2s
29 Harmony of Nature 100 2s
29 Ring of Misty 150 7s
29 Beguile Plants 170 6s
29 Imbue Emerald 200 6s
29 Imbue Plains Pebble 200 6s
29 Circle of Surefall Glade 300 16s
29 Circle of Commons 300 16s
29 Succor: East 300 9s
29 Circle of Karana 300 16s
29 Ring of Dawnshroud 300 10s
29 Circle of Butcher 300 16s
29 Circle of Toxxulia 300 16s
29 Mass Imbue Plains Pebble 600 10s
29 Circle of Grimling 600 24s
29 Mass Imbue Emerald 600 10s
▼ Level 30-39 (49 spells)
LevelSpellManaCast
30 Spirit of the Shrew 80 4s
31 Reebo's Greater Augury 240 4s
33 Circle of Twilight 600 24s
34 Endure Magic 40 2s
34 Resist Cold 50 4s
34 Regeneration 100 6s
34 Reebo's Greater Exorcism 240 4s
34 Strength of Stone 65 5s
34 Fury of Air 85 2s
34 Greater Wolf Form 90 5s
34 Expel Summoned 108 3s
34 Drones of Doom 145 3s
34 Lightning Strike 149 4s
34 Ring of Great Divide 150 7s
34 Ring of Iceclad 150 7s
34 Beguile Animals 170 6s
34 Reebo's Greater Cleansing 240 4s
34 Circle of the Combines 300 16s
34 Circle of Lavastorm 300 16s
34 Succor: Butcher 300 9s
34 Circle of Iceclad 300 16s
34 Circle of Steamfont 300 16s
34 Circle of Ro 300 16s
34 Circle of Feerrott 300 16s
34 Earthquake 375 4s
35 Pack Shrew 320 6s
36 Spirit of Ash 25 4s
37 Circle of Dawnshroud 600 24s
38 Remove Curse 75 5s
38 Circle of Knowledge 600 24s
39 Ro's Fiery Sundering 50 3s
39 Enveloping Roots 80 1s
39 Shield of Spikes 100 3s
39 Spikecoat 110 2s
39 Share Wolf Form 120 6s
39 Pack Spirit 120 6s
39 Firestrike 138 4s
39 Ring of Wakening Lands 150 7s
39 Ring of Cobalt Scar 150 7s
39 Nature's Renewal 173 3s
39 Skin like Diamond 200 6s
39 Avalanche 200 5s
39 Pack Regeneration 200 6s
39 Succor: Ro 300 9s
39 Circle of Misty 300 16s
39 Wind of the South 300 9s
39 Wind of the North 300 9s
39 Circle of Great Divide 300 16s
39 Protection of Diamond 450 8s
▼ Level 40-49 (33 spells)
LevelSpellManaCast
44 Nullify Magic 50 4s
44 Resist Poison 50 4s
44 Resist Disease 50 4s
44 Idol of Malos 200 3s
44 Chloroplast 200 6s
44 Storm Strength 85 5s
44 Savage Spirit 100 6s
44 Fixation of Ro 100 2s
44 Form of the Great Wolf 135 6s
44 Banish Summoned 136 4s
44 Healing Water 150 3s
44 Dustdevil 162 5s
44 Drifting Death 189 3s
44 Allure of the Wild 220 9s
44 Succor: Lavastorm 300 9s
44 Circle of Cobalt Scar 300 16s
44 Circle of Wakening Lands 300 16s
44 Elixir of Divinity 1550 5s
45 Share Form of the Great Wolf 350 6s
49 Resist Magic 85 4s
49 Engulfing Roots 100 2s
49 Shield of Thorns 120 3s
49 Ice 142 5s
49 Thorncoat 175 2s
49 Vengeance of the Wild 180 3s
49 Starfire 186 5s
49 Forest's Renewal 233 3s
49 Lightning Blast 234 6s
49 Fire 260 6s
49 Succor: North 300 9s
49 Skin like Nature 300 6s
49 Pack Chloroplast 400 9s
49 Protection of Nature 700 9s
▼ Level 50-60 (72 spells)
LevelSpellManaCast
50 Everlasting Breath 55 4s
50 Levitation 60 3s
50 Tangle 60 3s
50 Improved Superior Camouflage 75 5s
51 Repulse Animal 100 1s
51 Circle of Winter 150 4s
51 Legacy of Spike 300 3s
51 Upheaval 625 5s
52 Pure Blood 100 2s
52 Foliage Shield 85 6s
52 Egress 100 3s
52 Circle of Summer 150 4s
52 Ring of Natimbi 150 7s
52 Ring of Undershore 150 7s
52 Breath of Ro 175 3s
52 Feral Pack 200 8s
52 Call of Karana 220 5s
52 Circle of Undershore 300 16s
52 Ring of Barindu 300 7s
53 Superior Healing 185 3s
53 Spirit of Scale 150 6s
53 Glamour of Tunare 10 1s
53 Divination of Sight 35 2s
53 Ring of Bloodfields 150 7s
53 Winged Death 229 3s
54 Regrowth 300 6s
54 Form of the Howler 100 6s
54 Remove Greater Curse 100 6s
54 Scoriae 264 6s
54 Circle of Natimbi 300 16s
54 Blizzard 332 3s
55 Annul Magic 75 4s
55 Girdle of Karana 105 5s
55 Exile Summoned 185 4s
55 Nature Walker's Behest 220 9s
55 Circle of Bloodfields 300 16s
55 Vengeance of Nature 316 3s
55 Chloroblast 331 3s
55 Tunare's Request 350 8s
55 Circle of Barindu 600 16s
56 Engorging Roots 75 1s
56 Breath of Karana 180 3s
56 Bladecoat 235 2s
56 Ro's Smoldering Disjunction 250 4s
56 Wake of Karana 400 7s
57 Instinctual Fear 75 3s
57 Succor 100 9s
57 Bonds of Tunare 115 2s
57 Frost 202 6s
57 Natureskin 400 6s
58 Shield of Blades 150 3s
58 Fist of Karana 357 6s
58 Circle of Seasons 400 7s
58 Tunare's Renewal 400 10s
58 Regrowth of the Grove 600 6s
59 Spirit of Oak 25 4s
59 Bayonet Skewer 100 5s
59 Wildfire 335 6s
59 Legacy of Thorn 350 3s
59 Protection of the Cabbage 500 6s
59 Aura of the Pious 500 3s
60 Mask of the Hunter 100 3s
60 Form of the Hunter 150 6s
60 Mask of the Stalker 150 3s
60 Entrapping Roots 200 2s
60 Nature's Recovery 250 6s
60 Moonfire 263 6s
60 Ancient: Starfire of Ro 300 6s
60 Ancient: Legacy of Blades 350 3s
60 Nature's Touch 457 3s
60 Banishment 500 4s
60 Protection of the Glades 1200 6s
▼ ENC (383 spells)
▼ Level 1-9 (39 spells)
LevelSpellManaCast
1 Taper Enchantment 5 3s
1 Reclaim Energy 5 2s
1 True North 5 2s
1 Shallow Breath 7 1s
1 Weaken 8 1s
1 Strengthen 10 2s
1 Minor Shielding 10 2s
1 Minor Illusion 10 3s
1 Lull 10 1s
1 Pendril's Animation 12 1s
4 Tashina 10 1s
4 Illusion: Human 10 3s
4 Illusion: Half-Elf 10 3s
4 Color Flux 20 1s
4 Enfeeblement 20 1s
4 Mesmerize 20 2s
4 Juli's Animation 24 2s
4 Haze 25 2s
4 Invisibility 30 5s
4 Fear 40 3s
4 Suffocating Sphere 42 2s
4 Gate 70 5s
7 Mass Enchant Silver 180 10s
8 See Invisible 25 2s
8 Root 30 2s
8 Illusion: Wood Elf 10 3s
8 Illusion: Gnome 10 3s
8 Bind Sight 15 4s
8 Chaotic Feedback 16 2s
8 Lesser Shielding 25 4s
8 Eye of Confusion 25 3s
8 Sentinel 25 2s
8 Cancel Magic 30 3s
8 Soothe 30 2s
8 Alliance 35 3s
8 Mircyl's Animation 45 3s
8 Enchant Silver 60 6s
8 Enchant Clay 60 6s
8 Mass Enchant Clay 180 10s
▼ Level 10-19 (47 spells)
LevelSpellManaCast
11 Intellectual Advancement 35 4s
11 Mass Thicken Mana 300 10s
11 Greater Mass Enchant Silver 720 20s
12 Serpent Sight 30 5s
12 Enduring Breath 35 4s
12 Illusion: Erudite 30 3s
12 Illusion: Dark Elf 30 3s
12 Illusion: High Elf 30 3s
12 Illusion: Halfling 30 3s
12 Mist 30 3s
12 Ebbing Strength 35 2s
12 Memory Blur 40 2s
12 Languid Pace 50 2s
12 Whirl till you hurl 55 2s
12 Charm 60 2s
12 Kilan's Animation 65 4s
12 Choke 96 3s
12 Bind Affinity 100 6s
12 Thicken Mana 100 6s
13 Wuggan's Lesser Appraisal 70 4s
14 Wuggan's Lesser Extrication 70 4s
14 Wuggan's Lesser Discombobulation 70 4s
14 Mass Enchant Electrum 225 10s
16 Invisibility versus Undead 40 4s
16 Levitate 30 3s
16 Disempower 45 2s
16 Illusion: Dwarf 30 3s
16 Illusion: Barbarian 30 3s
16 Illusion: Tree 30 3s
16 Breeze 35 2s
16 Sanity Warp 38 2s
16 Rune I 41 3s
16 Focus Primitive Spellcaster's Empowering Essence 50 6s
16 Identify 50 5s
16 Shielding 50 5s
16 Enthrall 50 2s
16 Mesmerization 70 3s
16 Chase the Moon 70 3s
16 Enchant Electrum 75 6s
16 Focus Rudimentary Spellcaster's Empowering Essence 75 6s
16 Quickness 80 3s
16 Shalee's Animation 85 5s
16 Focus Crude Spellcaster's Empowering Essence 100 6s
16 Focus Makeshift Spellcaster's Empowering Essence 150 6s
17 Intellectual Superiority 70 4s
19 Tiny Companion 50 4s
19 Greater Mass Enchant Electrum 900 20s
▼ Level 20-29 (57 spells)
LevelSpellManaCast
20 Endure Magic 40 2s
20 Calm 50 2s
20 Tashani 20 1s
20 Shifting Sight 30 4s
20 Sympathetic Aura 40 5s
20 Cloud 40 4s
20 Color Shift 40 1s
20 Feckless Might 45 2s
20 Berserker Strength 45 3s
20 Illusion: Ogre 50 3s
20 Illusion: Iksar 50 3s
20 Benevolence 50 4s
20 Illusion: Troll 100 3s
20 Sisna's Animation 105 6s
20 Focus Mass Primitive Spellcaster's Empowering Essence 200 6s
20 Crystallize Mana 200 6s
20 Focus Mass Rudimentary Spellcaster's Empowering Essence 300 6s
20 Focus Mass Crude Spellcaster's Empowering Essence 400 6s
20 Focus Mass Makeshift Spellcaster's Empowering Essence 600 6s
20 Mass Crystallize Mana 600 10s
23 Wuggan's Appraisal 145 4s
24 Invigor 20 3s
24 Illusion: Skeleton 50 3s
24 Illusion: Earth Elemental 50 3s
24 Chaos Flux 67 3s
24 Strip Enchantment 70 3s
24 Major Shielding 80 5s
24 Rune II 83 4s
24 Tepid Deeds 100 3s
24 Alacrity 115 4s
24 Beguile 120 3s
24 Sagar's Animation 130 7s
24 Wuggan's Extrication 145 4s
24 Wuggan's Discombobulation 145 4s
24 Enchant Gold 150 6s
24 Mass Enchant Gold 450 10s
25 Focus Elementary Spellcaster's Empowering Essence 200 6s
26 Haunting Visage 100 2s
28 Greater Mass Enchant Gold 1800 20s
29 Instill 60 2s
29 Curse of the Simple Mind 35 2s
29 Nullify Magic 50 4s
29 Illusion: Water Elemental 50 3s
29 Illusion: Air Elemental 50 3s
29 Obscure 50 5s
29 Ultravision 55 5s
29 Feedback 75 4s
29 Clarity 75 3s
29 Listless Power 90 2s
29 Augmentation 90 5s
29 Suffocate 134 3s
29 Uleen's Animation 150 8s
29 Dyn's Dizzying Draught 150 3s
29 Ward of Alendar 150 2s
29 Clarify Mana 300 6s
29 Focus Mass Elementary Spellcaster's Empowering Essence 800 6s
29 Mass Clarify Mana 900 10s
▼ Level 30-39 (38 spells)
LevelSpellManaCast
30 Entrancing Lights 75 1s
32 Mass Enchant Platinum 675 10s
33 Wuggan's Greater Appraisal 240 4s
34 Cast Sight 45 4s
34 Radiant Visage 65 5s
34 Illusion: Fire Elemental 70 3s
34 Insipid Weakness 80 3s
34 Entrance 85 2s
34 Anarchy 99 3s
34 Greater Shielding 120 6s
34 Rune III 149 4s
34 Gift of Magic 150 5s
34 Mana Sieve 150 3s
34 Boltran's Animation 175 9s
34 Enchant Platinum 225 6s
34 Wuggan's Greater Extrication 240 4s
34 Wuggan's Greater Discombobulation 240 4s
35 Focus Modest Spellcaster's Empowering Essence 250 6s
36 Calming Visage 100 2s
38 Greater Mass Enchant Platinum 2700 20s
39 Invoke Fear 100 2s
39 Wandering Mind 5 4s
39 Shade 60 6s
39 Illusion: Dry Bone 70 3s
39 Illusion: Spirit Wolf 70 3s
39 Immobilize 80 1s
39 Resist Magic 85 4s
39 Rampage 90 3s
39 Mind Wipe 100 4s
39 Pacify 100 3s
39 Insight 125 4s
39 Celerity 185 8s
39 Cajoling Whispers 195 5s
39 Aanya's Animation 200 10s
39 Gravity Flux 337 5s
39 Distill Mana 400 6s
39 Focus Mass Modest Spellcaster's Empowering Essence 1000 6s
39 Mass Distill Mana 1200 10s
▼ Level 40-49 (46 spells)
LevelSpellManaCast
43 Bounce 100 1s
44 Extinguish Fatigue 35 3s
44 Tashania 30 1s
44 Color Skew 60 2s
44 Pillage Enchantment 70 3s
44 Illusion: Werewolf 90 3s
44 Leviathan Eyes 100 3s
