Found in: Kurn's Tower
| Spell | Type |
|---|---|
| Ignite Blood | Unknown |
| Superior Healing | Heal |
| Healing | Heal |
| Greater Healing | Heal |
| Light Healing | Heal |
| Scourge | Unknown |
| Plague | Unknown |
| Quickness | Unknown |
| Nullify Magic | Unknown |
| Major Shielding | Unknown |
| Greater Shielding | Unknown |
| Arch Shielding | Unknown |
| Sicken | Unknown |
| Burst of Flame | Combat |
| Malaise | Combat |
| Malaisement | Combat |
| Malosi | Combat |
| Inspire Fear | Combat |
| Invoke Fear | Combat |
| Instill | Dispel |
| Immobilize | Dispel |
| Paralyzing Earth | Dispel |
| Regeneration | Heal |
| Chloroplast | Unknown |
| Health | Unknown |
| Listless Power | Combat |
| Incapacitate | Combat |
| Talisman of Tnarg | Unknown |
| Talisman of Altuna | Unknown |
| Alacrity | Unknown |
| Celerity | Unknown |
| Swift Like the Wind | Unknown |
| Minor Healing | Heal |
| Shock of Poison | Combat |
| Fear | Combat |
| Root | Dispel |
| Shieldskin | Unknown |
| Inner Fire | Unknown |
| Drowsy | Combat |
| Scale Skin | Unknown |
| Frost Rift | Combat |
| Tainted Breath | Unknown |
| Spirit of Wolf | Unknown |
| Disempower | Combat |
| Spirit Strike | Combat |
| Turtle Skin | Unknown |
| Minor Shielding | Unknown |
| Shielding | Unknown |
| Lifetap | Unknown |
| Clinging Darkness | Unknown |
| Poison Bolt | Unknown |
| Engulfing Darkness | Unknown |
| Heat Blood | Unknown |
| Infectious Cloud | Unknown |
| Hungry Earth | Dispel |
| Leatherskin | Unknown |
| Steelskin | Unknown |
| Diamondskin | Unknown |
| Shifting Shield | Unknown |
| Envenomed Breath | Unknown |
| Venom of the Snake | Unknown |
| Envenomed Bolt | Unknown |
| Poison Storm | Combat |
| Gale of Poison | Combat |
| Lifedraw | Unknown |
| Siphon Life | Unknown |
| Drain Soul | Unknown |
| Boil Blood | Unknown |
| Dooming Darkness | Unknown |
| Cascading Darkness | Unknown |
| Bond of Death | Unknown |
| Lifespike | Unknown |
| Walking Sleep | Combat |
| Tagar's Insects | Combat |
| Togor's Insects | Combat |
| Frost Strike | Combat |
| Winter's Roar | Combat |
| Blizzard Blast | Combat |
| Affliction | Unknown |
| Spirit Tap | Unknown |
| Drain Spirit | Unknown |
| Insidious Fever | Combat |
| Insidious Malady | Combat |
| Protect | Unknown |
| Gangrenous Touch of Zum`uul | Unknown |
| Chilling Embrace | Unknown |
| Torbas' Acid Blast | Combat |
| Shock of the Tainted | Combat |
| Blast of Poison | Combat |
| Focus of Spirit | Unknown |
| Asystole | Unknown |
| Annul Magic | Unknown |
| Trepidation | Combat |
| Regrowth | Heal |
| Insidious Decay | Combat |
| Malosini | Combat |
| Malo | Combat |
| Shroud of the Spirits | Unknown |
| Talisman of Kragg | Unknown |
| Ice Strike | Combat |
| Torrent of Poison | Combat |
| Turgur's Insects | Combat |
| Tigir's Insects | Combat |
| Bane of Nife | Unknown |
| Pox of Bertoxxulous | Unknown |
| Cripple | Combat |
| Avatar | Unknown |
| Manaskin | Unknown |
| Shield of the Magi | Unknown |
| Deflux | Unknown |
| Cessation of Cor | Unknown |
| Vexing Replenishment | Unknown |
| Pyrocruor | Unknown |
| Touch of Night | Unknown |
| Devouring Darkness | Unknown |
| Splurt | Unknown |
| Incinerate Bones | Combat |
| Conglaciation of Bone | Combat |
| Plague of Insects | Combat |
| Touch of Mujaki | Unknown |
| Neurotoxin | Unknown |
| Greater Immobilize | Dispel |
| Petrifying Earth | Dispel |
| Tnarg's Mending | Heal |
| Focus of Soul | Unknown |
| Shield of the Arcane | Unknown |
| Force Shield | Unknown |
| Shield of Maelin | Unknown |
| Blood of Thule | Unknown |
| Saryrn's Kiss | Unknown |
| Embracing Darkness | Unknown |
| Dark Plague | Unknown |
| Spear of Torment | Combat |
| Cloud of Grummus | Combat |
| Ancestral Guard | Unknown |
| Tears of Saryrn | Combat |
| Malicious Decay | Combat |
| Malosinia | Combat |
| Velium Strike | Combat |
| Talisman of Celerity | Unknown |
| Breath of Ultor | Unknown |
| Malos | Combat |
| Blood of Saryrn | Unknown |
| Focus of the Seventh | Unknown |
| Torbas' Poison Blast | Combat |
| Torbas' Venom Blast | Combat |
| Shock of Venom | Combat |
| Blast of Venom | Combat |
| Daluda's Mending | Heal |
| Grip of Mori | Combat |
Member of: Beta Kindly
| Faction | Change |
|---|---|
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Burynai Legion | -30 |
| Item | Drop Chance |
|---|---|
| 0.9% | |
| 0.5% | |
| 0.3% | |
| 0.8% | |
| 0.6% | |
| 0.5% | |
| 0.3% | |
| 0.3% | |
| 0.6% | |
| % |